<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WORST DESIGN, BEST CIRCULATION</title>
	<atom:link href="http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/</link>
	<description>BY JUAN ANTONIO GINER, PRESIDENT AND FOUNDER OF INNOVATION INTERNATIONAL MEDIA CONSULTING GROUP. LONDON.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carl Boniface</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12480</link>
		<dc:creator>Carl Boniface</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12480</guid>
		<description>Design is a question of taste. Having the best looking weapon doesn&#039;t necessarily mean you will attract more people to it. What counts is its quality of aim and benefits associated to it. Obviously De Telegraaf offers comprehensive information for its audience. Whether the design experts like it or not it doesn&#039;t matter. I think this is a great sign that modern fashion doesn&#039;t always get it right!</description>
		<content:encoded><![CDATA[<p>Design is a question of taste. Having the best looking weapon doesn&#8217;t necessarily mean you will attract more people to it. What counts is its quality of aim and benefits associated to it. Obviously De Telegraaf offers comprehensive information for its audience. Whether the design experts like it or not it doesn&#8217;t matter. I think this is a great sign that modern fashion doesn&#8217;t always get it right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quinta Tinta</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12402</link>
		<dc:creator>Quinta Tinta</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12402</guid>
		<description>[...] unos días me&#8230; digamos&#8230; inquietó enterarme en casa de Mr. Giner de que De Telegraaf (ante cuya primera página cualquier diseñador que se precie de serlo necesita [...]</description>
		<content:encoded><![CDATA[<p>[...] unos días me&#8230; digamos&#8230; inquietó enterarme en casa de Mr. Giner de que De Telegraaf (ante cuya primera página cualquier diseñador que se precie de serlo necesita [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Antonio Giner</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12397</link>
		<dc:creator>Juan Antonio Giner</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12397</guid>
		<description>Tom, Thanks and I hope that De Teegraaf is aware of that.</description>
		<content:encoded><![CDATA[<p>Tom, Thanks and I hope that De Teegraaf is aware of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Corbett</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12396</link>
		<dc:creator>Tom Corbett</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12396</guid>
		<description>The only reason The Telegraaf has 800&#039;000 in circulation despite its design and its disgusting kind of journalism is because 90% of its readers are +70 years old. Sorry. In 2 to 10 years we will see their circulation go down by +50% due to massive deaths of their readers. No offense intended. :)</description>
		<content:encoded><![CDATA[<p>The only reason The Telegraaf has 800&#8217;000 in circulation despite its design and its disgusting kind of journalism is because 90% of its readers are +70 years old. Sorry. In 2 to 10 years we will see their circulation go down by +50% due to massive deaths of their readers. No offense intended. <img src='http://www.innovationsinnewspapers.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Antonio Giner</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12284</link>
		<dc:creator>Juan Antonio Giner</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12284</guid>
		<description>Greg,

Of course hat design only doesn&#039;t sell.

My point is that if you have good content, and De Telegraaf must have it, better design will bring more readers and more and better advertiser.

As simple as that.

It&#039;s a &quot;win-win&quot; proposition.</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Of course hat design only doesn&#8217;t sell.</p>
<p>My point is that if you have good content, and De Telegraaf must have it, better design will bring more readers and more and better advertiser.</p>
<p>As simple as that.</p>
<p>It&#8217;s a &#8220;win-win&#8221; proposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grzegorz Piechota</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12281</link>
		<dc:creator>Grzegorz Piechota</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12281</guid>
		<description>@ Juan Antonio,

You say it&#039;s the worst design in the world, but maybe it&#039;s the best for its audience. 

I agree that De Telegraaf looks noisy, messy and disordered, but at the same time I find it emotional, straight and down-to-earth. It appears to be hot, busy and rushed to report the latest news and the most unbelievable stories. It stands out from the other Dutch papers, especially ”upper-market” ones.

I don&#039;t know Dutch language and have been to the Netherlands just twice, but I guess this design may perfectly fit its market&#039;s living styles, tastes, the context within these people operate and the world as they may see it -- cluttered, aggresive, dirty. 

So -- and it&#039;s just a guess -- this ”worst” design may be the most appropriate one for De Telegraaf, as it serves well emotional needs of their readers. You may disappoint them when trying to organize their favourite chaos by making the paper look cleaner, cooler, or more ”reader-friendly” as you define it.

Finally, there must be a reason it&#039;s a market leader. We both know many papers as successful, as messy: Bild Zeitung in Germany, Fakt in Poland, Aftonbladet in Sweden, Verdens Gang in Norway... They don&#039;t win many design awards, as for example Eleftheros Tipos -- a Greek daily recently shut, but it would be a mistake to say they have no design. Chaos is a form of order, however definite.

(I am not saying that a revolutionary and award-winning design killed that Greek daily. Of course, it was more complex, as you explained in a recent post. What I mean is that their award-winning design has not saved them either.)

There is a great book on user centered engineering and design called ”Emotional design” written by Donald Norman. He claims there is more and more everyday things designed as works of art, meant to be admired as objects standing alone. Their design often focuses upon itself, not upon those who must live with it. Of course there is a market for such objects, but there is still a large, or maybe even larger, market for the ugly.

By the way: you must have seen the VG website (www.vg.no), it&#039;s much more messy than the one of De Telegraaf. It&#039;s also very different in feel and look from the admired Guardian&#039;s or the New York Times&#039; clean home pages. At the same time Norwegians are very successful in reaching the audience and making money online. Irony?</description>
		<content:encoded><![CDATA[<p>@ Juan Antonio,</p>
<p>You say it&#8217;s the worst design in the world, but maybe it&#8217;s the best for its audience. </p>
<p>I agree that De Telegraaf looks noisy, messy and disordered, but at the same time I find it emotional, straight and down-to-earth. It appears to be hot, busy and rushed to report the latest news and the most unbelievable stories. It stands out from the other Dutch papers, especially ”upper-market” ones.</p>
<p>I don&#8217;t know Dutch language and have been to the Netherlands just twice, but I guess this design may perfectly fit its market&#8217;s living styles, tastes, the context within these people operate and the world as they may see it &#8212; cluttered, aggresive, dirty. </p>
<p>So &#8212; and it&#8217;s just a guess &#8212; this ”worst” design may be the most appropriate one for De Telegraaf, as it serves well emotional needs of their readers. You may disappoint them when trying to organize their favourite chaos by making the paper look cleaner, cooler, or more ”reader-friendly” as you define it.</p>
<p>Finally, there must be a reason it&#8217;s a market leader. We both know many papers as successful, as messy: Bild Zeitung in Germany, Fakt in Poland, Aftonbladet in Sweden, Verdens Gang in Norway&#8230; They don&#8217;t win many design awards, as for example Eleftheros Tipos &#8212; a Greek daily recently shut, but it would be a mistake to say they have no design. Chaos is a form of order, however definite.</p>
<p>(I am not saying that a revolutionary and award-winning design killed that Greek daily. Of course, it was more complex, as you explained in a recent post. What I mean is that their award-winning design has not saved them either.)</p>
<p>There is a great book on user centered engineering and design called ”Emotional design” written by Donald Norman. He claims there is more and more everyday things designed as works of art, meant to be admired as objects standing alone. Their design often focuses upon itself, not upon those who must live with it. Of course there is a market for such objects, but there is still a large, or maybe even larger, market for the ugly.</p>
<p>By the way: you must have seen the VG website (www.vg.no), it&#8217;s much more messy than the one of De Telegraaf. It&#8217;s also very different in feel and look from the admired Guardian&#8217;s or the New York Times&#8217; clean home pages. At the same time Norwegians are very successful in reaching the audience and making money online. Irony?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mladen Runkas</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12280</link>
		<dc:creator>Mladen Runkas</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12280</guid>
		<description>Maybe this is what readers want :)
But, doubt that the content is so good that they do not mind bad design.
Readers do not struggle, they were accustomed to. Sad but true.</description>
		<content:encoded><![CDATA[<p>Maybe this is what readers want <img src='http://www.innovationsinnewspapers.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
But, doubt that the content is so good that they do not mind bad design.<br />
Readers do not struggle, they were accustomed to. Sad but true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parka</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12278</link>
		<dc:creator>Parka</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12278</guid>
		<description>Goes to say that story is still king. Same reason why boring books filled with text - think Harry Potter - can sell.</description>
		<content:encoded><![CDATA[<p>Goes to say that story is still king. Same reason why boring books filled with text &#8211; think Harry Potter &#8211; can sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spiros Polikandriotis</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2009/07/16/worst-design-best-circulation/comment-page-1/#comment-12275</link>
		<dc:creator>Spiros Polikandriotis</dc:creator>
		<pubDate>Thu, 16 Jul 2009 08:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/?p=9761#comment-12275</guid>
		<description>Sorry but there is NO design here. Makes you wonder though that 800.000 straggle to navigate in these pages every day!!!</description>
		<content:encoded><![CDATA[<p>Sorry but there is NO design here. Makes you wonder though that 800.000 straggle to navigate in these pages every day!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

