<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: THE 30 MOST POPULAR U.S. NEWSPAPER SITES</title>
	<atom:link href="http://www.innovationsinnewspapers.com/index.php/2007/04/09/the-30-most-popular-us-newspaper-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationsinnewspapers.com/index.php/2007/04/09/the-30-most-popular-us-newspaper-sites/</link>
	<description>BY JUAN ANTONIO GINER, PRESIDENT AND FOUNDER OF INNOVATION INTERNATIONAL MEDIA CONSULTING GROUP. LONDON.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: THE SUCCESS OF USATODAY.COM at WHAT&#8217;S NEXT: INNOVATIONS IN NEWSPAPERS</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2007/04/09/the-30-most-popular-us-newspaper-sites/comment-page-1/#comment-640</link>
		<dc:creator>THE SUCCESS OF USATODAY.COM at WHAT&#8217;S NEXT: INNOVATIONS IN NEWSPAPERS</dc:creator>
		<pubDate>Sat, 14 Apr 2007 12:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/index.php/2007/04/09/the-30-most-popular-us-newspaper-sites/#comment-640</guid>
		<description>[...] we said a few days ago, and as now they explain the reasons: USATODAY.com experienced a substantial [...]</description>
		<content:encoded><![CDATA[<p>[...] we said a few days ago, and as now they explain the reasons: USATODAY.com experienced a substantial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newspaper classifieds &#187; Blog Archive &#187; THE 30 MOST POPULAR US NEWSPAPER SITES</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2007/04/09/the-30-most-popular-us-newspaper-sites/comment-page-1/#comment-603</link>
		<dc:creator>newspaper classifieds &#187; Blog Archive &#187; THE 30 MOST POPULAR US NEWSPAPER SITES</dc:creator>
		<pubDate>Mon, 09 Apr 2007 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/index.php/2007/04/09/the-30-most-popular-us-newspaper-sites/#comment-603</guid>
		<description>[...] Joelogon wrote an interesting post today onHere&#8217;s a quick excerptThis is the full list of Nielsen//NetRatings newspaper site Top 30 statistics from February 2007. The big news is the USA Today one as the second largest. Consider that The New York Times must have a lot of international viusitors. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Joelogon wrote an interesting post today onHere&#8217;s a quick excerptThis is the full list of Nielsen//NetRatings newspaper site Top 30 statistics from February 2007. The big news is the USA Today one as the second largest. Consider that The New York Times must have a lot of international viusitors. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

