<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEWSPAPERS AND MAGAZINES ALMOST FREE (1): THE WALL STREET JOUNAL</title>
	<atom:link href="http://www.innovationsinnewspapers.com/index.php/2007/03/26/newspapers-and-magazines-almost-free-1-the-wall-street-jounal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationsinnewspapers.com/index.php/2007/03/26/newspapers-and-magazines-almost-free-1-the-wall-street-jounal/</link>
	<description>BY JUAN ANTONIO GINER, PRESIDENT AND FOUNDER OF INNOVATION INTERNATIONAL MEDIA CONSULTING GROUP. LONDON.</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:37:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Newspaper Innovation &#187; Blog Archive &#187; New York&#8217;s getting cheaper</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2007/03/26/newspapers-and-magazines-almost-free-1-the-wall-street-jounal/comment-page-1/#comment-588</link>
		<dc:creator>Newspaper Innovation &#187; Blog Archive &#187; New York&#8217;s getting cheaper</dc:creator>
		<pubDate>Sat, 07 Apr 2007 09:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/index.php/2007/03/26/newspapers-and-magazines-almost-free-1-the-wall-street-jounal/#comment-588</guid>
		<description>[...] is still losing millions of dollars a year. Also the weekly New York Observer ($15 a year) and the Wall Street Journal ($99 a year) joined the cheapies. In the afternoon the New York Times is sometimes sold for 25cts. [...]</description>
		<content:encoded><![CDATA[<p>[...] is still losing millions of dollars a year. Also the weekly New York Observer ($15 a year) and the Wall Street Journal ($99 a year) joined the cheapies. In the afternoon the New York Times is sometimes sold for 25cts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#187; Monday squibs</title>
		<link>http://www.innovationsinnewspapers.com/index.php/2007/03/26/newspapers-and-magazines-almost-free-1-the-wall-street-jounal/comment-page-1/#comment-533</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#187; Monday squibs</dc:creator>
		<pubDate>Tue, 27 Mar 2007 03:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.innovationsinnewspapers.com/index.php/2007/03/26/newspapers-and-magazines-almost-free-1-the-wall-street-jounal/#comment-533</guid>
		<description>[...] Newspapers and magazines almost free (1): The Wall Street Journal. Juan Antonio Giner crunches the numbers on an offer he received and decides the WSJ is more or less a home-delivered freesheet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Newspapers and magazines almost free (1): The Wall Street Journal. Juan Antonio Giner crunches the numbers on an offer he received and decides the WSJ is more or less a home-delivered freesheet. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

